Specifications of Manganese Ore |
---|
MN | 30 – 42% |
AL2O3 | 3 – 5% |
SIO2 | 15 – 20% |
FE | 2 – 6% |
P | 0.10 – 0.15% |
S | 0.05 – 0.90% |
SIZE | 10 – 100MM—85% MINIMUM |
Specifications of Manganese Ore |
---|
MN | 30 – 42% |
AL2O3 | 3 – 5% |
SIO2 | 15 – 20% |
FE | 2 – 6% |
P | 0.10 – 0.15% |
S | 0.05 – 0.90% |
SIZE | 10 – 100MM—85% MINIMUM |
Made with by Cyber Design.